many Startup projects were launched in March?
Answer: 51
2️⃣ What’s the Startup ROI of WZRD?
Answer: 623.3%
3️⃣ Which of the following projects is not a Startup Initial Offering?
Answer: Ambire Wallet (WALLET)
✨WINNER LIST✨
87* * *74; 94* * *56; 10* * *647;
83* * *02; 10* * *671; 10* * *999;
91* * *03; 30* * *59; 68* * *14;
86* * *93; 93* * *59; 10* * *789;
25* * *22; 32* * *01; 51* * *4;
60* * *20; 75* * *53; 64* * *66;
10* * *241; 61* * *9; 36* * *33;
91* * *32; 57* * *54; 10* * *430;
28* * *30; 10* * *055; 30* * *83;
50* * *97; 43* * *53; 31* * *58;
27* * *17; 28* * *23; 40* * *67;
10* * *112; 90* * *07; 35* * *40;
90* * *54; 44* * *58; 42* * *86;
25* * *94; 35* * *79; 10* * *782;
70* * *6; 95* * *48; 30* * *76;
73* * *94; 10* * *356; 65* * *90;
38* * *65; 61* * *9;
Congratulations to all winners!🎉🎉
Note:
➢ The rewards will be distributed within 7 working days after the activity ends.
➢ The Sub-Accounts and Master Account will be treated as the same account.
➢ Each user can only win one reward per 14 days.
➢ KYC is required to be qualified for all rewards.
I got the answers right but I didn't win?
Winner's are randomly choosen
how to participate
/startup_guide@gate_official_bot
Обсуждают сегодня