720 ? S 23:00 0:00 wc -l
www-data 16638 0.0 0.0 21740 1516 ? S 23:00 0:00 bash /var/www/service/usercode/1630658686/source.sh
www-data 16642 0.0 0.0 38132 1692 ? R 23:00 0:00 ps aux
www-data 16643 0.0 0.0 8092 728 ? S 23:00 0:00 tail -10
www-data 18334 0.9 0.8 2238428 71884 ? Ssl 00:21 12:22 /usr/bin/mono /usr/lib/mono/4.5/mod-mono-server4.exe --filename /tmp/.mod_mono_server4 --nonstop --appconfigdir /etc/mono-server4
www-data 18335 0.0 0.0 423244 8056 ? Sl 00:21 0:32 /usr/sbin/apache2 -k start
www-data 18385 0.0 0.1 425520 10336 ? Sl 00:21 0:36 /usr/sbin/apache2 -k start
www-data 20089 0.0 0.0 4300 292 ? S 02:03 0:00 /var/www/service/usercode/2055138798/a.out
www-data 20896 0.0 0.0 215456 3280 ? S Apr07 0:00 php-fpm: pool www
www-data 20897 0.0 0.0 215456 3280 ? S Apr07 0:00 php-fpm: pool www
Well, someone's using Apache
Oh and PHP
> ubuntu > .exe
Обсуждают сегодня